Costa Blanca real estate data 2026
First-party aggregates from our active inventory: average €/m² by city, kind mix, price-band distribution, and month-over-month listing deltas. Idealista and INE publish national indices; this page is our city-level slice, refreshed every 30 minutes from the live catalogue.
Generated 2026-09-11 · open under CC BY 4.0 · cite as “Wesna Group, 2026-09”
Top 10 cities by active listing count
| City | Active listings | Avg €/m² | Median price | Apartments | Houses | |
|---|---|---|---|---|---|---|
| Torrevieja | 120 | €4,064 | €332,500 | 112 | 8 | Browse → |
| Los Alcazares | 65 | €4,231 | €399,000 | 44 | 21 | Browse → |
| Pilar de la Horadada | 63 | €4,040 | €345,000 | 45 | 18 | Browse → |
| Torrepacheco | 43 | €3,798 | €296,900 | 26 | 17 | Browse → |
| San Pedro del Pinatar | 41 | €3,898 | €289,000 | 36 | 5 | Browse → |
| Benidorm | 36 | €4,721 | €472,500 | 30 | 6 | Browse → |
| Orihuela Costa | 31 | €3,867 | €339,000 | 23 | 8 | Browse → |
| San Miguel de Salinas | 30 | €3,992 | €300,450 | 27 | 3 | Browse → |
| Guardamar | 27 | €3,846 | €315,000 | 26 | 1 | Browse → |
| Ciudad Quesada | 27 | €4,210 | €415,000 | 15 | 12 | Browse → |
Inventory split by property type
| Type | Active | Share | Avg price | Distribution |
|---|---|---|---|---|
| Apartment | 655 | 71.4% | €338,042 | |
| House | 261 | 28.5% | €452,955 | |
| Commercial | 1 | 0.1% | €28,000 | |
| Plot | 0 | 0.0% | — |
Active listings by price band
| Band | Active | Share | Distribution |
|---|---|---|---|
| Under €150k | 13 | 1.4% | |
| €150k - €250k | 118 | 12.9% | |
| €250k - €400k | 481 | 52.5% | |
| €400k - €700k | 304 | 33.2% | |
| €700k - €1.2M | 1 | 0.1% | |
| Over €1.2M | 0 | 0.0% |
6-month listing trend
| Period | Active listings (cumulative) | New listings added this month |
|---|---|---|
| 2026-04 | 0 | +0 |
| 2026-05 | 772 | +772 |
| 2026-06 | 820 | +48 |
| 2026-07 | 856 | +36 |
| 2026-08 | 911 | +55 |
| 2026-09 | 917 | +6 |
Methodology and citation
All numbers above are computed from our properties table at request time, filtered to status='active' and visibility='public'. No partner-only or unlisted stock is included. Averages are unweighted arithmetic means; medians are the standard split-the-sorted-set definition. €/m² is computed per listing (price divided by total area) then averaged, not aggregated then divided.
License: CC BY 4.0. Cite as “Wesna Group active inventory, 2026-09” with a backlink to wesnagroup.com/data.

